Bell Schedule
| Daily Schedule |
|
Morning Drop Off |
7:45 |
|||||||||||||||||
| Breakfast Ends |
8:10 |
|||||||||||||||||
| Tardy Bell |
8:15 |
|||||||||||||||||
| Check Out Ends |
2:30 |
|||||||||||||||||
| Bus Dismissal |
3:00 |
|||||||||||||||||
| Car Dismissal |
3:15 |
|||||||||||||||||
| Walker Dismissal |
3:20 |
|||||||||||||||||
| Lunch | ||||||||||||||||||
| Time |
Grade Level |
|||||||||||||||||
| 10:45 - 11:15 | 3rd | |||||||||||||||||
| 10:50 - 11:30 | 2nd | |||||||||||||||||
| 11:20 - 1:45 | 4th | |||||||||||||||||
| 11:30 - 12:00 | 5th | |||||||||||||||||
| 11:50 - 12:10 | 1st | |||||||||||||||||
| 12:20 - 12:40 | Kindergarten | |||||||||||||||||
| 12:25 - 1:00 | Pre-k | |||||||||||||||||
| Exploratory | ||||||||||||||||||
| Time | Grade Level | |||||||||||||||||
| 9:00 - 10:00 | 4th | |||||||||||||||||
| 10:00 - 10:45 | Kindergarten | |||||||||||||||||
| 10:45- 11:30 | 1st | |||||||||||||||||
| 11:30(45) - 12:30 | 3rd / Pre-k | |||||||||||||||||
| 1:15 - 2:00 | 2nd | |||||||||||||||||
| 2:00 - 3:00 | 5th | |||||||||||||||||
